- Tahun : 2019
- Tanggal Laporan : 26 Juni 2019
- Jam Laporan : 17:10
- Sekolah : SMA Negeri 63 Jakarta
- Jurusan : MIPA
No | No Peserta | Nama | Asal Sekolah | NA |
---|---|---|---|---|
1 | 4000700303 | RAYNANDA NAUFAL FAZLI | SMP NEGERI 161 | 92.50 |
2 | 4010501538 | DIAH AYU RAMADHINA | SMP NEGERI 245 | 91.75 |
3 | 4010500054 | ERZA AULIA RACHMAN | SMP NEGERI 245 | 90.63 |
4 | 4017900783 | CHIARA AURA FAJRIN | MTS. NEGERI 32 | 88.38 |
5 | 4017900276 | RAISYA NOERZAHRANI PUTRI | MTS. NEGERI 32 | 88.25 |
6 | 4010500169 | MUHAMAD AKMAL ALFATAN | SMP NEGERI 245 | 87.50 |
7 | 3064100676 | RAIHAN FALLAH SURYABIMA | SMP AL BAYAN ISLAMIC SCHOOL | 87.50 |
8 | 4010501512 | AZKA IRTIKHA RADHIN | SMP NEGERI 245 | 87.50 |
9 | 4010100809 | GIBRAN THORIQ ATTALA | SMP NEGERI 110 | 87.50 |
10 | 4010401574 | MOCHAMMAD AKBAR RAMDANI | SMP NEGERI 235 | 87.25 |
11 | 4010600489 | FUADDIL ANWAR FIKRI | SMP NEGERI 267 | 87.13 |
12 | 4010501769 | SACCA AZZAHRA | SMP NEGERI 245 | 86.88 |
13 | 4010101787 | YOHANNES ALFREDO TINAMBUNAN | SMP NEGERI 110 | 86.88 |
14 | 4010101218 | FRIDA FADILA | SMP NEGERI 110 | 86.75 |
15 | 4010402009 | MUHAMMAD NAUFAL AL GHAZALI | SMP NEGERI 235 | 86.75 |
16 | 4010500196 | MUHAMMAD IQBAL | SMP NEGERI 245 | 86.50 |
17 | 4010100934 | MUHAMMAD IDHAM MAULANA | SMP NEGERI 110 | 86.25 |
18 | 4010201858 | ASTREE ARIANDARI HAFIDZAH | SMP NEGERI 177 | 86.13 |
19 | 4010401565 | KEVIN DIRGANTARA RAHARGIYANTO | SMP NEGERI 235 | 86.00 |
20 | 4017401316 | FARAH ADINDA NUH KARIZA | MTS. ANNAJAH | 86.00 |
21 | 4000702454 | NIDA HAYA AQILA | SMP NEGERI 161 | 86.00 |
22 | 4010402107 | RENALDI ADI NUGROHO | SMP NEGERI 235 | 85.88 |
23 | 4010100614 | RAFLY MAULANA | SMP NEGERI 110 | 85.75 |
24 | 4010601885 | KHAMID SURYO PRAMONO | SMP NEGERI 267 | 85.75 |
25 | 4017400943 | AHMAD FAIZ | MTS. ANNAJAH | 85.63 |
26 | 4017101823 | HANIDA HANIFA | MTS. NEGERI 13 | 85.50 |
27 | 3060400516 | JOHANNES DANISWARA PRATAMA | SMP NEGERI 206 | 85.50 |
28 | 4010100214 | NANDA FITRIANA | SMP NEGERI 110 | 85.38 |
29 | 4031900205 | NICOLAS JEREMY MARULITUA SIMANJUNTAK | SMP TARAKANITA 5 | 85.38 |
30 | 3061601272 | NATHANAEL PRABASWARA KUSUMO | SMP K IPEKA PURI | 85.25 |
31 | 3050101209 | AYUNDA WILIS WIDHIASTUTI | SMP NEGERI 75 | 85.13 |
32 | 4017900854 | LEVINA AUDIA FAWWAZ | MTS. NEGERI 32 | 85.13 |
33 | 83000002322 | AQSHA AYYASY HAKIIM | SMP BUDI MULIA BINTARO | 85.13 |
34 | 4010100276 | RIDLAH NUR FADILAH | SMP NEGERI 110 | 84.88 |
35 | 4010400374 | ANNISA KUSUMA WARDANI | SMP NEGERI 235 | 84.88 |
36 | 4010201663 | NAFIDZA SHADRINA FEIRA | SMP NEGERI 177 | 84.63 |
37 | 4010601627 | PUTRI SALMA NADIRA | SMP NEGERI 267 | 84.50 |
38 | 4017900934 | NOERMALASARI | MTS. NEGERI 32 | 84.50 |
39 | 4010500294 | SHAMUS REYHAN | SMP NEGERI 245 | 83.88 |
40 | 4017101787 | ALTHOF NAUFAL ABIDIN | MTS. NEGERI 13 | 83.75 |
41 | 4010101832 | ADITYA RIZKY PUTRA DASA WARSA | SMP NEGERI 110 | 83.75 |
42 | 4011700934 | SHERLY LAWALATA | SMP STRADA BHAKTI UTAMA | 83.75 |
43 | 3060400392 | AIDA RAHMA AULIA | SMP NEGERI 206 | 83.63 |
44 | 4010500072 | FATHAN ABDA YAHZEE | SMP NEGERI 245 | 83.50 |
45 | 4010201627 | KAYLA ZAHRA PUTRI HARJANTO | SMP NEGERI 177 | 83.38 |
46 | 4010500392 | AHMAD IHSAN HANIF | SMP NEGERI 245 | 83.38 |
47 | 3060300596 | REZA MANGGALA | SMP NEGERI 142 | 83.25 |
48 | 3060302329 | YONI ADITIYA | SMP NEGERI 142 | 82.75 |
49 | 3060400018 | ABBI MUSLIM ALAMSYAH | SMP NEGERI 206 | 82.50 |
50 | 83000003890 | RAINA AFRA ALISHA | KHARISMA BANGSA | 82.25 |
51 | 4010201885 | DHIRA AMALIA PUTRI | SMP NEGERI 177 | 82.13 |
52 | 3060401974 | LALA ERMITHA PUTRY | SMP NEGERI 206 | 82.13 |
53 | 3060300107 | ERLANGGA DAFA PRATAMA | SMP NEGERI 142 | 82.00 |
54 | 3064100249 | DINDA AMANDA KURNIAWAN | SMP AL BAYAN ISLAMIC SCHOOL | 82.00 |
55 | 83000002225 | MIKAIL ACHMAD | SMP ISLAM AL AZHAR 3 BINTARO | 82.00 |
56 | 4010500329 | SYADILLA PUTRI RAHMAWATI | SMP NEGERI 245 | 81.88 |
57 | 4000703094 | MUHAMMAD FADHIL AL HARITS | SMP NEGERI 161 | 81.75 |
.
- Tahun : 2019
- Tanggal Laporan : 26 Juni 2019
- Jam Laporan : 17:10
- Sekolah : SMA Negeri 63 Jakarta
- Jurusan : IPS
No | No Peserta | Nama | Asal Sekolah | NA |
---|---|---|---|---|
1 | 03060400863 | KANIA AZ ZAHRA | SMP NEGERI 206 | 83.50 |
2 | 04011700276 | MAWAR PUSPITASARI | SMP STRADA BHAKTI UTAMA | 83.50 |
3 | 03060201298 | MARCHIA NAJMA | SMP NEGERI 134 | 83.38 |
4 | 04010200258 | MOHAMMAD BINTANG RAMZAN | SMP NEGERI 177 | 83.00 |
5 | 03060400898 | MILA DWI ANDINI | SMP NEGERI 206 | 83.00 |
6 | 04017401378 | MARSHA REGITA RAMADHANI | MTS. ANNAJAH | 82.88 |
7 | 04017102178 | HANA FAHIRA | MTS. NEGERI 13 | 82.75 |
8 | 03060401716 | REINALDI AKMAL | SMP NEGERI 206 | 82.75 |
9 | 03057100649 | RADJA KHALFANI RACHMADIRGO NOVA PUTRA | MTS. NEGERI 12 | 82.63 |
10 | 03060400214 | ILHAM AL FAROH | SMP NEGERI 206 | 82.50 |
11 | 04017900587 | MUHAMMAD IRFAN MAULANA | MTS. NEGERI 32 | 82.50 |
12 | 04010101165 | DASYA PUTRINDA HARIS | SMP NEGERI 110 | 82.50 |
13 | 04011700472 | HARRY RAMADHANI | SMP STRADA BHAKTI UTAMA | 82.38 |
14 | 04010400614 | RAHMAT ABADAN GASALBA | SMP NEGERI 235 | 82.38 |
15 | 03060400454 | EKA SYAFIRA | SMP NEGERI 206 | 82.00 |
16 | 04010201903 | DINDA NUR SYAFITRI | SMP NEGERI 177 | 82.00 |
17 | 04010400427 | DEVA NAUFAL FADHILLA | SMP NEGERI 235 | 81.75 |
18 | 03060401583 | LAILANI AMALIA | SMP NEGERI 206 | 81.50 |
19 | 03060200178 | HANIFA PUTRI AMBARINI | SMP NEGERI 134 | 81.38 |
20 | 04017101885 | NAJWA ALEYDA ROSEMELIA | MTS. NEGERI 13 | 81.38 |
21 | 03064100169 | AHISTA LARIAN IBRA GAVINI | SMP AL BAYAN ISLAMIC SCHOOL | 81.00 |
22 | 03060401983 | MAHDANNISA ELSA KARIMAH | SMP NEGERI 206 | 80.88 |
23 | 04000700187 | FRANSISKA OKTAVIANA PUTRI | SMP NEGERI 161 | 80.75 |
24 | 03060901147 | FERISKA MUTIA EFFENDI | SMP ISLAM AL AZHAR 10 | 80.63 |
25 | 04010101227 | HADISTSA ABELIA | SMP NEGERI 110 | 80.63 |
26 | 04010202667 | INDAH PUTRI LESTARI | SMP NEGERI 177 | 80.63 |
27 | 04010500756 | ANGGITA DWI RAHAYU | SMP NEGERI 245 | 80.50 |
28 | 04010400214 | NABILLAH ANJUNI RIYANTO | SMP NEGERI 235 | 80.38 |
29 | 04017900249 | NASYWA KAYLA ZAHRA | MTS. NEGERI 32 | 80.25 |
30 | 03060302098 | IMANUEL NELSON PUTRA SIAGIAN | SMP NEGERI 142 | 80.25 |
31 | 04010101005 | RISTI NOVIANI | SMP NEGERI 110 | 80.25 |
32 | 03060402187 | AMANDHA PUTRI NABILA SANJAYA | SMP NEGERI 206 | 80.25 |
33 | 04000700205 | GHATSA AMARA MAULIA | SMP NEGERI 161 | 80.00 |
34 | 04010400107 | DYAH AYU PERMATASARI | SMP NEGERI 235 | 80.00 |
35 | 04017102667 | FAJAR SIDIK | MTS. NEGERI 13 | 79.88 |
36 | 03044200187 | ROSI WINDI CHRISAMUDRA | SMP SANTO LEO II | 79.50 |
37 | 04017103005 | KAREBET CINDRAYU | MTS. NEGERI 13 | 79.50 |
38 | 04010501618 | LARASWATI | SMP NEGERI 245 | 79.38 |
39 | 83000002164 | TEUKU MUHAMMAD FATHAN AFZANI | SMPN 12 TANGERANG SELATAN | 79.38 |
40 | 04010202125 | RONALD HERSAN WIBOWO | SMP NEGERI 177 | 79.25 |
41 | 04010201405 | RACHMA AMALINA ZULFIA | SMP NEGERI 177 | 79.00 |
42 | 04010100489 | GATHAN DARMAWAN | SMP NEGERI 110 | 79.00 |
43 | 04010100392 | ANYA KAMILATUNNUHA | SMP NEGERI 110 | 78.88 |
44 | 83000000615 | ANJANI AYUNASYRA | SMP HIGH SCOPE INDONESIA | 78.88 |
45 | 03060300649 | SHERLY DIANTI | SMP NEGERI 142 | 78.75 |
46 | 04010500472 | EGHA RAMDHANI | SMP NEGERI 245 | 78.63 |
47 | 04010400187 | MUHAMAD ALVIAN | SMP NEGERI 235 | 78.50 |
48 | 04010400703 | YUDHIKA MAHZURA | SMP NEGERI 235 | 78.38 |
49 | 04010600765 | ALIYA RAHMAH | SMP NEGERI 267 | 78.38 |
50 | 04010500747 | ALLYA MAHIRA | SMP NEGERI 245 | 78.13 |
51 | 04010100303 | SAFIRA PUTRI NURHALIZA | SMP NEGERI 110 | 78.00 |
52 | 04000702934 | AKIRA NABIILAH FITRIANTI HIDAYAT | SMP NEGERI 161 | 78.00 |
53 | 04010500685 | SIGIT PURWANTO | SMP NEGERI 245 | 78.00 |
JAKARTA, 26 JUNI 2019
OPERATOR
MUH. MUHTADI, S.Pd.
NIP 197006142014121001